May 2025 BLS data
Nurse Midwife salary by state
The national median nurse midwife earns $134,040/year ($64.44/hr) — but state medians span $72,630 to $203,840. Where you work matters enormously.
All states, ranked by median pay
| # | State | Median annual | Median hourly |
|---|---|---|---|
| 1 | California | $203,840 | $98.00 |
| 2 | Hawaii | $170,110 | $81.78 |
| 3 | Massachusetts | $159,800 | $76.83 |
| 4 | Washington | $158,970 | $76.43 |
| 5 | New Jersey | $153,970 | $74.03 |
| 6 | Vermont | $151,030 | $72.61 |
| 7 | Oregon | $146,900 | $70.62 |
| 8 | New York | $144,510 | $69.48 |
| 9 | New Hampshire | $142,960 | $68.73 |
| 10 | Arizona | $140,960 | $67.77 |
| 11 | Maryland | $140,120 | $67.37 |
| 12 | Nebraska | $138,880 | $66.77 |
| 13 | Colorado | $137,610 | $66.16 |
| 14 | Virginia | $135,710 | $65.25 |
| 15 | Rhode Island | $135,180 | $64.99 |
| 16 | Minnesota | $134,810 | $64.81 |
| 17 | Alaska | $133,430 | $64.15 |
| 18 | Maine | $133,270 | $64.07 |
| 19 | Wisconsin | $133,070 | $63.97 |
| 20 | Iowa | $131,360 | $63.16 |
| 21 | Utah | $130,930 | $62.95 |
| 22 | Connecticut | $130,790 | $62.88 |
| 23 | Missouri | $130,220 | $62.61 |
| 24 | Ohio | $127,730 | $61.41 |
| 25 | Delaware | $127,510 | $61.30 |
| 26 | Florida | $127,460 | $61.28 |
| 27 | North Carolina | $126,040 | $60.59 |
| 28 | Michigan | $125,140 | $60.16 |
| 29 | Texas | $123,380 | $59.32 |
| 30 | New Mexico | $123,350 | $59.30 |
| 31 | South Carolina | $122,390 | $58.84 |
| 32 | Illinois | $120,840 | $58.09 |
| 33 | Pennsylvania | $119,990 | $57.69 |
| 34 | Louisiana | $119,280 | $57.35 |
| 35 | Tennessee | $116,980 | $56.24 |
| 36 | Georgia | $105,510 | $50.73 |
| 37 | Indiana | $101,630 | $48.86 |
| 38 | District of Columbia | $101,450 | $48.77 |
| 39 | North Dakota | $72,630 | $34.92 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. States without published estimates for this role are omitted.
Check your own pay against your state
Free salary check
What do people in your role actually earn?
Other healthcare roles
- Registered Nurse$97,550/yr
- Nurse Practitioner$132,300/yr
- Licensed Practical Nurse (LPN/LVN)$64,400/yr
- Nurse Anesthetist (CRNA)$236,590/yr
- Nursing Assistant (CNA)$42,260/yr
- Medical Assistant$45,690/yr
- Home Health & Personal Care Aide$35,800/yr
- Phlebotomist$45,230/yr
- Surgical Technologist$64,650/yr
Frequently asked questions
How much does a nurse midwife make?
Nationally, the median nurse midwife earns $134,040 per year ($64.44/hr), with most earning between $93,620 and $188,320 (May 2025 BLS data).
Which state pays nurse midwifes the most?
California leads with a median of $203,840 per year, followed by Hawaii ($170,110) and Massachusetts ($159,800).
Do these numbers include overtime and differentials?
BLS wage estimates include base pay, incentive pay, and cost-of-living allowances, but exclude overtime premiums. Shift differentials and certification pay can push real take-home meaningfully above these figures.