May 2025 BLS data
Nurse Practitioner salary by state
The national median nurse practitioner earns $132,300/year ($63.61/hr) — but state medians span $105,750 to $168,520. Where you work matters enormously.
All states, ranked by median pay
| # | State | Median annual | Median hourly |
|---|---|---|---|
| 1 | California | $168,520 | $81.02 |
| 2 | New Jersey | $159,310 | $76.59 |
| 3 | Washington | $156,100 | $75.05 |
| 4 | Oregon | $155,680 | $74.85 |
| 5 | Alaska | $155,170 | $74.60 |
| 6 | New York | $153,510 | $73.80 |
| 7 | Massachusetts | $142,440 | $68.48 |
| 8 | Nevada | $140,670 | $67.63 |
| 9 | Connecticut | $138,470 | $66.57 |
| 10 | New Hampshire | $137,550 | $66.13 |
| 11 | New Mexico | $137,520 | $66.11 |
| 12 | Montana | $137,210 | $65.97 |
| 13 | Rhode Island | $135,970 | $65.37 |
| 14 | District of Columbia | $135,880 | $65.33 |
| 15 | Hawaii | $135,570 | $65.18 |
| 16 | Vermont | $134,740 | $64.78 |
| 17 | Arizona | $134,420 | $64.63 |
| 18 | Oklahoma | $133,390 | $64.13 |
| 19 | Minnesota | $133,260 | $64.07 |
| 20 | Colorado | $132,930 | $63.91 |
| 21 | Idaho | $132,540 | $63.72 |
| 22 | Wyoming | $132,200 | $63.56 |
| 23 | Nebraska | $132,130 | $63.52 |
| 24 | Wisconsin | $131,980 | $63.45 |
| 25 | Texas | $131,670 | $63.31 |
| 26 | Michigan | $131,450 | $63.20 |
| 27 | Maryland | $131,110 | $63.03 |
| 28 | Delaware | $131,040 | $63.00 |
| 29 | Utah | $130,920 | $62.94 |
| 30 | Illinois | $130,680 | $62.83 |
| 31 | Maine | $130,260 | $62.62 |
| 32 | Iowa | $130,160 | $62.58 |
| 33 | Pennsylvania | $130,140 | $62.57 |
| 34 | North Dakota | $130,070 | $62.53 |
| 35 | Missouri | $129,930 | $62.47 |
| 36 | Florida | $129,510 | $62.26 |
| 37 | Georgia | $129,430 | $62.22 |
| 38 | North Carolina | $128,990 | $62.01 |
| 39 | South Dakota | $128,840 | $61.94 |
| 40 | Indiana | $128,830 | $61.94 |
| 41 | Virginia | $127,810 | $61.45 |
| 42 | West Virginia | $127,320 | $61.21 |
| 43 | Kansas | $126,650 | $60.89 |
| 44 | Arkansas | $125,660 | $60.41 |
| 45 | Louisiana | $125,600 | $60.38 |
| 46 | Ohio | $124,870 | $60.03 |
| 47 | Mississippi | $124,730 | $59.96 |
| 48 | South Carolina | $123,290 | $59.28 |
| 49 | Kentucky | $122,870 | $59.07 |
| 50 | Tennessee | $117,590 | $56.54 |
| 51 | Alabama | $105,750 | $50.84 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. States without published estimates for this role are omitted.
Check your own pay against your state
Free salary check
What do people in your role actually earn?
Other healthcare roles
- Registered Nurse$97,550/yr
- Licensed Practical Nurse (LPN/LVN)$64,400/yr
- Nurse Anesthetist (CRNA)$236,590/yr
- Nurse Midwife$134,040/yr
- Nursing Assistant (CNA)$42,260/yr
- Medical Assistant$45,690/yr
- Home Health & Personal Care Aide$35,800/yr
- Phlebotomist$45,230/yr
- Surgical Technologist$64,650/yr
Frequently asked questions
How much does a nurse practitioner make?
Nationally, the median nurse practitioner earns $132,300 per year ($63.61/hr), with most earning between $101,340 and $174,420 (May 2025 BLS data).
Which state pays nurse practitioners the most?
California leads with a median of $168,520 per year, followed by New Jersey ($159,310) and Washington ($156,100).
Do these numbers include overtime and differentials?
BLS wage estimates include base pay, incentive pay, and cost-of-living allowances, but exclude overtime premiums. Shift differentials and certification pay can push real take-home meaningfully above these figures.