May 2025 BLS data
Nurse Anesthetist (CRNA) salary by state
The national median nurse anesthetist (crna) earns $236,590/year ($113.75/hr) — but state medians span $126,600 to $341,210. Where you work matters enormously.
All states, ranked by median pay
| # | State | Median annual | Median hourly |
|---|---|---|---|
| 1 | Alaska | $341,210 | $164.04 |
| 2 | New York | $321,030 | $154.34 |
| 3 | Massachusetts | $295,550 | $142.09 |
| 4 | California | $292,410 | $140.58 |
| 5 | New Jersey | $291,350 | $140.07 |
| 6 | Illinois | $286,830 | $137.90 |
| 7 | Vermont | $283,060 | $136.09 |
| 8 | West Virginia | $278,530 | $133.91 |
| 9 | Montana | $277,380 | $133.36 |
| 10 | New Hampshire | $275,980 | $132.68 |
| 11 | Washington | $274,390 | $131.92 |
| 12 | Wisconsin | $273,170 | $131.33 |
| 13 | Iowa | $273,070 | $131.29 |
| 14 | Oregon | $272,330 | $130.93 |
| 15 | Minnesota | $266,190 | $127.98 |
| 16 | South Carolina | $265,480 | $127.64 |
| 17 | South Dakota | $263,930 | $126.89 |
| 18 | Idaho | $263,130 | $126.50 |
| 19 | Wyoming | $255,250 | $122.71 |
| 20 | Virginia | $252,110 | $121.21 |
| 21 | Arizona | $248,660 | $119.55 |
| 22 | Maine | $247,470 | $118.98 |
| 23 | Michigan | $247,010 | $118.76 |
| 24 | Nebraska | $246,730 | $118.62 |
| 25 | Texas | $244,990 | $117.78 |
| 26 | North Dakota | $244,240 | $117.42 |
| 27 | Missouri | $242,630 | $116.65 |
| 28 | Connecticut | $236,960 | $113.92 |
| 29 | Ohio | $231,810 | $111.45 |
| 30 | Georgia | $224,630 | $108.00 |
| 31 | North Carolina | $224,610 | $107.99 |
| 32 | Arkansas | $224,280 | $107.83 |
| 33 | Maryland | $223,140 | $107.28 |
| 34 | Kentucky | $222,520 | $106.98 |
| 35 | Louisiana | $222,130 | $106.80 |
| 36 | Pennsylvania | $221,530 | $106.50 |
| 37 | Kansas | $212,090 | $101.97 |
| 38 | Tennessee | $211,450 | $101.66 |
| 39 | Florida | $210,570 | $101.24 |
| 40 | Mississippi | $198,410 | $95.39 |
| 41 | Alabama | $190,300 | $91.49 |
| 42 | Oklahoma | $156,830 | $75.40 |
| 43 | New Mexico | $129,370 | $62.20 |
| 44 | Utah | $126,600 | $60.86 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. States without published estimates for this role are omitted.
Check your own pay against your state
Free salary check
What do people in your role actually earn?
Other healthcare roles
- Registered Nurse$97,550/yr
- Nurse Practitioner$132,300/yr
- Licensed Practical Nurse (LPN/LVN)$64,400/yr
- Nurse Midwife$134,040/yr
- Nursing Assistant (CNA)$42,260/yr
- Medical Assistant$45,690/yr
- Home Health & Personal Care Aide$35,800/yr
- Phlebotomist$45,230/yr
- Surgical Technologist$64,650/yr
Frequently asked questions
How much does a nurse anesthetist (crna) make?
Nationally, the median nurse anesthetist (crna) earns $236,590 per year ($113.75/hr), with most earning between $155,250 and $339,500 (May 2025 BLS data).
Which state pays nurse anesthetist (crna)s the most?
Alaska leads with a median of $341,210 per year, followed by New York ($321,030) and Massachusetts ($295,550).
Do these numbers include overtime and differentials?
BLS wage estimates include base pay, incentive pay, and cost-of-living allowances, but exclude overtime premiums. Shift differentials and certification pay can push real take-home meaningfully above these figures.