May 2025 BLS data
Registered Nurse salary by state
The national median registered nurse earns $97,550/year ($46.90/hr) — but state medians span $77,080 to $140,270. Where you work matters enormously.
All states, ranked by median pay
| # | State | Median annual | Median hourly |
|---|---|---|---|
| 1 | California | $140,270 | $67.44 |
| 2 | Hawaii | $136,320 | $65.54 |
| 3 | Oregon | $129,010 | $62.02 |
| 4 | Washington | $124,200 | $59.71 |
| 5 | Alaska | $109,480 | $52.64 |
| 6 | New York | $109,440 | $52.62 |
| 7 | New Jersey | $106,500 | $51.20 |
| 8 | Massachusetts | $104,550 | $50.27 |
| 9 | Nevada | $103,670 | $49.84 |
| 10 | Connecticut | $102,740 | $49.39 |
| 11 | District of Columbia | $102,540 | $49.30 |
| 12 | Minnesota | $101,510 | $48.80 |
| 13 | Rhode Island | $100,640 | $48.39 |
| 14 | Colorado | $100,260 | $48.20 |
| 15 | Maryland | $99,790 | $47.98 |
| 16 | New Hampshire | $99,700 | $47.93 |
| 17 | Delaware | $99,520 | $47.85 |
| 18 | Arizona | $99,500 | $47.84 |
| 19 | Vermont | $97,460 | $46.86 |
| 20 | Pennsylvania | $96,430 | $46.36 |
| 21 | Illinois | $95,990 | $46.15 |
| 22 | Texas | $95,970 | $46.14 |
| 23 | Wisconsin | $95,530 | $45.93 |
| 24 | New Mexico | $94,340 | $45.36 |
| 25 | Michigan | $94,300 | $45.34 |
| 26 | Virginia | $93,600 | $45.00 |
| 27 | Georgia | $93,550 | $44.98 |
| 28 | Idaho | $92,460 | $44.45 |
| 29 | Maine | $86,990 | $41.82 |
| 30 | Montana | $85,280 | $41.00 |
| 31 | Nebraska | $84,730 | $40.74 |
| 32 | Utah | $84,600 | $40.67 |
| 33 | North Carolina | $84,350 | $40.56 |
| 34 | Florida | $84,190 | $40.48 |
| 35 | Wyoming | $83,760 | $40.27 |
| 36 | Indiana | $83,500 | $40.14 |
| 37 | Oklahoma | $82,920 | $39.87 |
| 38 | Ohio | $82,510 | $39.67 |
| 39 | South Carolina | $82,360 | $39.60 |
| 40 | Missouri | $81,780 | $39.32 |
| 41 | Tennessee | $81,500 | $39.18 |
| 42 | Kentucky | $81,040 | $38.96 |
| 43 | North Dakota | $80,730 | $38.81 |
| 44 | Louisiana | $80,230 | $38.57 |
| 45 | West Virginia | $80,130 | $38.52 |
| 46 | Kansas | $79,320 | $38.14 |
| 47 | Arkansas | $78,940 | $37.95 |
| 48 | Iowa | $78,630 | $37.80 |
| 49 | South Dakota | $78,060 | $37.53 |
| 50 | Mississippi | $77,090 | $37.06 |
| 51 | Alabama | $77,080 | $37.06 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. States without published estimates for this role are omitted.
Check your own pay against your state
Free salary check
What do people in your role actually earn?
Other healthcare roles
- Nurse Practitioner$132,300/yr
- Licensed Practical Nurse (LPN/LVN)$64,400/yr
- Nurse Anesthetist (CRNA)$236,590/yr
- Nurse Midwife$134,040/yr
- Nursing Assistant (CNA)$42,260/yr
- Medical Assistant$45,690/yr
- Home Health & Personal Care Aide$35,800/yr
- Phlebotomist$45,230/yr
- Surgical Technologist$64,650/yr
Frequently asked questions
How much does a registered nurse make?
Nationally, the median registered nurse earns $97,550 per year ($46.90/hr), with most earning between $68,940 and $137,470 (May 2025 BLS data).
Which state pays registered nurses the most?
California leads with a median of $140,270 per year, followed by Hawaii ($136,320) and Oregon ($129,010).
Do these numbers include overtime and differentials?
BLS wage estimates include base pay, incentive pay, and cost-of-living allowances, but exclude overtime premiums. Shift differentials and certification pay can push real take-home meaningfully above these figures.